Division 1
| Division 1 | | A | B | C | D | E | Pts |
| S. Chapman | A | | 6 | 6 | 7 | 7 | 26 |
| N. Willson | B | 4 | | 6 | | 6 | 16 |
| K. Hooton | C | 3 | 3 | | 6 | 4 | 16 |
| N. Burks | D | 2 | | 3 | | 2 | 7 |
| P. Brooks | E | 2 | 4 | 4 | 7 | | 17 |
|
Division 2
| Division 2 | | A | B | C | D | E | Pts |
| T. Dean | A | | 4 | 2 | 6 | 6 | 18 |
| C. Folgate | B | 6 | | | 7 | 6 | 19 |
| C. Goddard | C | 7 | | | | 6 | 13 |
| L. Walker | D | 4 | 2 | | | 3 | 9 |
| T. Steven | E | 4 | 4 | 4 | 6 | | 18 |
|
Division 3
| Division 3 | | A | B | C | D | E | Pts |
| R. Loveday | A | | 2 | 2 | 4 | 6 | 14 |
| P. Davidson | B | 7 | | 6 | 7 | 7 | 27 |
| S. Gendle | C | 7 | 3 | | 7 | 6 | 23 |
| K. Williamson | D | 6 | 2 | 2 | | | 10 |
| A. Kelly | E | 4 | 2 | 3 | | | 9 |
|
Division 4
| Division 4 | | A | B | C | D | E | Pts |
| B. Ellis | A | | 7 | 3 | 6 | 6 | 22 |
| A. Morlidge | B | 2 | | 4 | 6 | 4 | 16 |
| R. Dermont | C | 6 | 4 | | -1 | -1 | 8 |
| J. McCall | D | 3 | 4 | 4 | | 7 | 18 |
| E. Benucci | E | 4 | 4 | 4 | 2 | | 14 |
|
Division 5
| Division 5 | | A | B | C | D | Pts |
| P. Valentin | A | | | 6 | 2 | 8 |
| T. Edwards | B | | | 2 | 7 | 9 |
| S. Baker | C | 4 | 7 | | 6 | 17 |
| A. Bagg | D | 7 | 2 | 3 | | 12 |
|
Division 6
| Division 6 | | A | B | C | D | Pts |
| M. Beazley | A | | 6 | 2 | 4 | 12 |
| J. Biggs | B | 3 | | 2 | 3 | 8 |
| C. White | C | 7 | 7 | | 7 | 21 |
| R. McLellan | D | 6 | 6 | 2 | | 14 |
|