Division 1
| Division 1 | | A | B | C | D | E | Pts |
| C. Goddard | A | | 3 | 7 | 7 | 3 | 20 |
| K. Waring | B | 6 | | 3 | 4 | | 13 |
| S. King | C | 2 | 6 | | 6 | 4 | 18 |
| G. Stringer | D | 2 | 4 | 3 | | 4 | 13 |
| N. Willson | E | 6 | | 6 | 6 | | 18 |
|
Division 2
| Division 2 | | A | B | C | D | E | Pts |
| K. Hooton | A | | 6 | 4 | 7 | 6 | 23 |
| N. Stevenson | B | 3 | | 3 | 6 | 4 | 16 |
| T. Steven | C | 6 | 6 | | 7 | 6 | 25 |
| E. Benucci | D | 2 | 3 | 2 | | 3 | 10 |
| S. Gendle | E | 3 | 6 | 3 | 6 | | 18 |
|
Division 3
| Division 3 | | A | B | C | D | E | Pts |
| D. Lawton | A | | 4 | -1 | 2 | 4 | 9 |
| T. Dean | B | 6 | | 7 | 6 | 6 | 25 |
| P. Valentin | C | 4 | 2 | | 2 | 4 | 12 |
| G. Barlow | D | 7 | 4 | 7 | | 6 | 24 |
| L. Walker | E | 6 | 3 | 6 | 3 | | 18 |
|
Division 4
| Division 4 | | A | B | C | D | E | Pts |
| R. Loveday | A | | 2 | 2 | 6 | 6 | 16 |
| M. Elliott | B | 7 | | 7 | 4 | | 18 |
| C. White | C | 7 | 2 | | 6 | 3 | 18 |
| B. Ellis | D | 4 | -1 | 3 | | -1 | 5 |
| A. Morlidge | E | 3 | | 6 | 4 | | 13 |
|
Division 5
| Division 5 | | A | B | C | D | E | Pts |
| S. Baker | A | | 7 | | 7 | 6 | 20 |
| K. Sadler | B | 2 | | 2 | 4 | 4 | 12 |
| J. McCall | C | | 7 | | 6 | 6 | 19 |
| D. Hidalgo | D | 2 | 6 | 3 | | 2 | 13 |
| A. Bagg | E | 3 | 4 | 4 | 7 | | 18 |
|
Division 6
| Division 6 | | A | B | C | D | E | Pts |
| R. McLellan | A | | | | | | |
| M. Beazley | B | | | 3 | 6 | 6 | 15 |
| J. Biggs | C | | 6 | | 4 | 6 | 16 |
| H. Patel | D | | 4 | 6 | | | 10 |
| H. McAndrew | E | | 3 | 4 | | | 7 |
|