Division 1
| Division 1 | | A | B | C | D | E | Pts |
| C. Goddard | A | | | | | | |
| S. King | B | | | 2 | | | 2 |
| T. Steven | C | | 7 | | | 4 | 11 |
| N. Willson | D | | | | | | |
| K. Hooton | E | | | 6 | | | 6 |
|
Division 2
| Division 2 | | A | B | C | D | E | Pts |
| K. Waring | A | | | 6 | | | 6 |
| G. Stringer | B | | | | | | |
| T. Dean | C | 3 | | | | | 3 |
| S. Gendle | D | | | | | | |
| G. Barlow | E | | | | | | |
|
Division 3
| Division 3 | | A | B | C | D | E | Pts |
| M. Elliott | A | | | | | 4 | 4 |
| L. Walker | B | | | | | 7 | 7 |
| E. Benucci | C | | | | | | |
| C. White | D | | | | | | |
| P. Valentin | E | 4 | 2 | | | | 6 |
|
Division 4
| Division 4 | | A | B | C | D | E | Pts |
| S. Baker | A | | | | | | |
| R. Loveday | B | | | | | | |
| M. Brooks | C | | | | | | |
| D. Lawton | D | | | | | | |
| J. McCall | E | | | | | | |
|
Division 5
| Division 5 | | A | B | C | D | E | Pts |
| A. Morlidge | A | | | | | | |
| J. Biggs | B | | | | | | |
| A. Bagg | C | | | | | | |
| B. Ellis | D | | | | | | |
| M. Beazley | E | | | | | | |
|
Division 6
| Division 6 | | A | B | C | D | E | Pts |
| D. Hidalgo | A | | | | | | |
| K. Sadler | B | | | | | | |
| H. Patel | C | | | | | | |
| H. McAndrew | D | | | | | 4 | 4 |
| R. McLellan | E | | | | 6 | | 6 |
|