Division 1
| Division 1 | | A | B | C | D | E | Pts |
| S. Chapman | A | | 6 | 7 | 6 | 4 | 23 |
| N. Willson | B | 4 | | 4 | | 7 | 15 |
| K. Hooton | C | 2 | 6 | | 2 | 4 | 14 |
| C. Goddard | D | 3 | | 7 | | | 10 |
| P. Brooks | E | 4 | 2 | 6 | | | 12 |
|
Division 2
| Division 2 | | A | B | C | D | E | Pts |
| C. Folgate | A | | 2 | 2 | 6 | 7 | 17 |
| G. Stringer | B | 7 | | 7 | 7 | 7 | 28 |
| N. Burks | C | 7 | 2 | | 7 | 6 | 22 |
| S. Gendle | D | 4 | 2 | 2 | | 2 | 10 |
| T. Steven | E | 2 | 2 | 3 | 7 | | 14 |
|
Division 3
| Division 3 | | A | B | C | D | E | Pts |
| P. Davidson | A | | 3 | 3 | 7 | 7 | 20 |
| L. Walker | B | 6 | | 4 | 7 | 7 | 24 |
| T. Dean | C | 6 | 6 | | 6 | 7 | 25 |
| B. Ellis | D | 2 | 2 | 3 | | 6 | 13 |
| R. Dermont | E | 2 | 2 | 2 | 3 | | 9 |
|
Division 4
| Division 4 | | A | B | C | D | E | Pts |
| R. Loveday | A | | 4 | 6 | 6 | 4 | 20 |
| D. Lawton | B | -1 | | -1 | -1 | -1 | -4 |
| P. Valentin | C | 3 | 4 | | 2 | 2 | 11 |
| K. Williamson | D | 3 | 4 | 7 | | | 14 |
| A. Morlidge | E | 3 | 4 | 7 | | | 14 |
|
Division 5
| Division 5 | | A | B | C | D | E | Pts |
| A. Bagg | A | | 2 | | 3 | 4 | 9 |
| A. Kelly | B | 7 | | 6 | 7 | 7 | 27 |
| S. Baker | C | | 3 | | 4 | 7 | 14 |
| J. McCall | D | 6 | 2 | 4 | | 6 | 18 |
| M. Taylor | E | -1 | 2 | 2 | 3 | | 6 |
|
Division 6
| Division 6 | | A | B | C | D | E | Pts |
| R. Kenwright | A | | | 4 | 4 | 6 | 14 |
| C. White | B | | | | | | |
| T. Edwards | C | 6 | | | 4 | 6 | 16 |
| C. Impett | D | 6 | | 4 | | 6 | 16 |
| M. Beazley | E | 3 | | 4 | 4 | | 11 |
|
Division 7
| Division 7 | | A | B | C | D | Pts |
| J. Choudhury | A | | 7 | | | 7 |
| J. Biggs | B | 2 | | | | 2 |
| N. Slaymaker | C | | | | | |
| T. Lawton | D | | | | | |
|